
Motorola DP4800e DP4801e DMR Digital Two Way Radio
- Available for standalone purchase
- Repeater-ready for site-wide coverageHow systems work
Need a complete system? We can help plan the radio and repeater quantities for your site.
Plan a system →Buy the Motorola DP4800e DP4801e DMR Digital Two Way Radio as a single unit or in bulk. Wholesale pricing, MOQ (10 Set) and DAP/DDP are confirmed on quotation for your destination; batteries, chargers and audio accessories for this model are listed with it.
Key Facts
- Model
- DP4800E
- Brand
- Motorola
- Price band
- $380-410
- Minimum order quantity
- 10 Set
- Lead time
- 3-10 days
- Shipping terms
- DAP/DDP
Technical Specifications
- / Regional Equivalents: XPR 7550e / XPR 7580e / DGP 8550e / DGP 5550e / XiR P8668i
- / Full Display/Keypad
- / High Performance
- / Advanced DMR
Manufacturer document references — confirm the applicable regional version
| Field | Value |
|---|---|
| Frequency (VHF) | 136-174 MHz |
| Frequency (300 MHz) | 300-360 MHz |
| Frequency (UHF) | 403-527 MHz |
| Frequency (800 MHz) | 806-825 MHz, 851-870 MHz (DP4800e/DP4801e only) |
| RF power output | 1 W low / 5 W high (VHF); 1 W low / 4 W high (300 MHz, UHF); 1 W low / 2.5 W high (800 MHz) |
| Channel capacity | 1000 (DP4800e/DP4801e) |
| Channel spacing | 12.5, 20, 25 kHz (20 kHz channel not available for 300 MHz models) |
| Frequency stability | ±0.5 ppm |
| Analogue sensitivity (12 dB SINAD) | 0.16 µV |
| Digital sensitivity (5% BER) | 0.14 µV |
| Adjacent channel selectivity (TIA603A)-1T | 60 dB (12.5 kHz), 70 dB (20/25 kHz) |
| Adjacent channel selectivity (TIA603D)-2T | 45 dB (12.5 kHz), 70 dB (20/25 kHz) |
| Rated audio output | 0.5 W |
| Battery options (mAh) | EN data sheet: NiMH 1400, IMPRES Li-Ion 1950, 2100, 2450, 2900, 3000 / AU data sheet: 2250 (standard), 2050 (slim), 3000 (high capacity) |
| Battery life, 1400 mAh (digital/analogue) | 13.0 / 10.0 hrs (VHF); 12.0 / 9.5 hrs (300 MHz, UHF) |
| Battery life, 1950 mAh (digital/analogue) | 19.0 / 14.0 hrs (VHF); 18.0 / 13.5 hrs (300 MHz) |
| Battery life, 2050 mAh (digital/analogue) | 20 / 15 hrs (VHF); 19 / 14.5 hrs (UHF); 19 / 15.5 hrs (800 MHz) |
| Battery life, 2100 mAh (digital/analogue) | 20.0 / 15.0 hrs (VHF); 19.0 / 14.5 hrs (300 MHz) |
| Battery life, 2250 mAh (digital/analogue) | 22 / 16.5 hrs (VHF); 21 / 16 hrs (UHF); 21 / 17.5 hrs (800 MHz) |
| Battery life, 2450 mAh (digital/analogue) | 22.0 / 17.0 hrs (VHF); 21.5 / 16.5 hrs (300 MHz) |
| Battery life, 2900 mAh (digital/analogue) | 28.0 / 21.0 hrs (VHF); 27.0 / 20.5 hrs (300 MHz) |
| Dimensions H x W x D, radio + 1400 mAh | 130 x 55 x 39 mm |
| Dimensions H x W x D, radio + 1950 mAh | 130 x 55 x 41 mm |
| Dimensions H x W x D, radio + 2050 mAh | 130 x 55 x 36 mm |
| Dimensions H x W x D, radio + 2100 mAh | 130 x 55 x 36 mm |
| Dimensions H x W x D, radio + 2250 mAh | 130 x 55 x 41 mm |
| Dimensions H x W x D, radio + 2450 mAh | 130 x 55 x 41 mm |
| Dimensions H x W x D, radio + 2900 mAh | 130 x 55 x 41 mm |
| Dimensions H x W x D, radio + 3000 mAh | 130 x 55 x 41 mm |
| Weight, radio + 1400 mAh | 405 g |
| Weight, radio + 1950 mAh | 344 g |
| Weight, radio + 2050 mAh | 325 g |
| Weight, radio + 2100 mAh | 330 g |
| Weight, radio + 2250 mAh | 347 g |
| Weight, radio + 2450 mAh | 347 g |
| Weight, radio + 2900 mAh | 405 g |
| Ingress protection | IEC 60529 - IP68 (EN data sheet: 2 m for 2 hrs) |
| Operating temperature | -30 °C to +60 °C |
| Digital protocol/standard | ETSI TS 102 361-1, -2, -3 (DMR Tier II and DMR Tier III) |
| Vocoder | AMBE+2 |
| Encryption | Basic Privacy, Enhanced Privacy, AES Encryption (no bit-length published) |
| MIL-STD | MIL-STD 810 C, D, E, F, G |
| Warranty | 24 months (seller warranty) |
Official sources disagree on: Dimensions H x W x D (with standard battery); Weight (with standard battery); Battery life, 3000 mAh (digital/analogue); Weight, radio + 3000 mAh battery. Those fields are deliberately not published rather than picking one value. Every other value is taken from the manufacturer documents listed in specSource. Warranty is RadioSysHub's own 24-month seller warranty, not the manufacturer's.
Transcribed from the manufacturer documents above; not an independently verified test report. Confirm the regional variant on your quotation.
Product & Ordering FAQ
Is the Motorola DP4800e DP4801e DMR Digital Two Way Radio an original Motorola product?
Every DP4800E we ship is brand-new in sealed packaging, and the serial numbers are listed on your quotation so they can be checked with Motorola.
What information should I include in a bulk quote?
For DP4800E, send the quantity and destination country. MOQ is 10 Set, 3-10 days lead time; include your frequency grid and codeplug requirements if you need programming.
What does DDP shipping cover for my region?
DDP covers freight, clearance and import taxes to the destinations confirmed on your DP4800E quotation. This listing ships DAP/DDP with 3-10 days lead time; see Shipping for supported markets and DAP alternatives.
What is the Frequency (VHF) for the Motorola DP4800e DP4801e DMR Digital Two Way Radio?
136-174 MHz
What is the Frequency (300 MHz) for the Motorola DP4800e DP4801e DMR Digital Two Way Radio?
300-360 MHz
How the DP4800E Compares
Evaluated most often alongside this model:
Project Inquiry Form
Full tender support and customized fleet solutions